|
PRICES |
The pricing for Rights-managed images depends on the intended photo usage. Please enter the details of the rights you are requesting to receive the price. Please note, not every usage scenario can be calculated online. Please contact us, we would be pleased to assist you.
Please note:
|
The pricing for Royalty-free images depends on the requested file size. The use of the image itself is unlimited in terms of time period and distribution. Restrictions do, however, apply i.e. for usage for re-sale products with large print runs. For complete details please see our License Agreement or contact us.
| Size | Resolution | Format | Ideal for | Price |
| FoodCollection / Free Imagination | ||||
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $49.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $99.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ½ page print usage | $199.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $299.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $399.00 |
| Westend61 | ||||
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $49.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $109.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ½ page print usage | $369.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $469.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $529.00 |
The pricing for Rights-managed clips depends on the intended usage. There is not yet an online price calculator available. For price information please contact our service team.
The pricing for Royalty-free clips depends on the requested file size. The use of the clip itself is unlimited in terms of time period and distribution. Restrictions do, however, apply i.e. for multiple users. For complete details please see our License Agreement or contact us.
| Format | Resolution | aspect ratio | Ideal for | Price |
| Web Definition / file format: quicktime.mov | ||||
| WEB I | 480 x 270 | 16:9 | Web streaming with 1 Mbit/s | $79 |
| 480 x 360 | 4:3 | $79 | ||
| WEB II | 640 x 360 | 16:9 | Web projects with 2.5 Mbit/s | $99 |
| 640 x 480 | 4:3 | $99 | ||
| Standard Definition / file format: quicktime.mov | ||||
| PAL | 1024 x 576* | 16:9 | TV standard PAL | $299 |
| 720 x 576 | 4:3 | $299 | ||
| NTSC | 864 x 486* | 16:9 | TV standard NTSC | $299 |
| 720 x 486 | 4:3 | $299 | ||
| High Definition / file format: quicktime.mov | ||||
| HD | 1280 x 720 | 16:9 | HD productions with aspect ratio 16:9 | $399 |
| 1920 x 1080 | 16:9 | $399 | ||
| * down-converts | ||||
If you have further questions or would like to place an order please contact us:
| StockFood America, Inc. | (800) 967.0229 or |
| (207) 967.5776 |