|
PRICES |
The pricing for Rights-managed images depends on the intended photo usage. Please enter the details of the rights you are requesting to receive the price. Please note, not every usage scenario can be calculated online. Please contact us, we would be pleased to assist you.
Please note:
|
The pricing for Royalty-free images depends on the requested file size. The use of the image itself is unlimited in terms of time period and distribution. Restrictions do, however, apply i.e. for usage for re-sale products with large print runs. For complete details please see our License Agreement or contact us.
| Size | Resolution | Format | Ideal for | Price |
| Cultura | ||||
| ~ 60 KB | 72 dpi | RGB/JPEG | digital usage | $20.00 |
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $35.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $125.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ˝ page print usage | $325.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $425.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $475.00 |
| FoodCollection / Free Imagination | ||||
| ~ 60 KB | 72 dpi | RGB/JPEG | digital usage | $29.00 |
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $49.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $99.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ˝ page print usage | $199.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $299.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $399.00 |
| Johner | ||||
| ~ 60 KB | 72 dpi | RGB/JPEG | digital usage | $30.00 |
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $55.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $150.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ˝ page print usage | $375.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $500.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $560.00 |
| Maskot | ||||
| ~ 60 KB | 72 dpi | RGB/JPEG | digital usage | $29.00 |
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $49.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $139.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ˝ page print usage | $429.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $539.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $649.00 |
| Westend61 | ||||
| ~ 60 KB | 72 dpi | RGB/JPEG | digital usage | $29.00 |
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $49.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $109.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ˝ page print usage | $369.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $469.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $529.00 |
| Spaces Images | ||||
| ~ 60 KB | 72 dpi | RGB/JPEG | digital usage | $49.00 |
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $160.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $375.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ˝ page print usage | $475.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $525.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $699.00 |
| People Pictures | ||||
| ~ 60 KB | 72 dpi | RGB/JPEG | digital usage | $30.00 |
| ~ 0.5 MB | 72 dpi | RGB/JPEG | digital usage | $50.00 |
| ~ 1 MB | 72 dpi | RGB/JPEG | digital usage | $160.00 |
| ~ 10 MB | 300 dpi | RGB/JPEG | ˝ page print usage | $400.00 |
| ~ 28 MB | 300 dpi | RGB/JPEG | Full page print usage | $550.00 |
| ~ 50 MB | 300 dpi | RGB/JPEG | Full page print usage | $600.00 |
The pricing for Rights-managed videos depends on the intended usage. There is not yet an online price calculator available. For price information please contact our service team.
The pricing for Royalty-free videos depends on the requested file size. The use of the video itself is unlimited in terms of time period and distribution. Restrictions do, however, apply i.e. for multiple users. For complete details please see our License Agreement or contact us.
| Format | Resolution | aspect ratio | Ideal for | StockFood Value Clips | StockFood Premium Clips | Johnér |
| Web Definition / file format: quicktime.mov | ||||||
| WEB | 640 x 360 | 16:9 | Web projects with 2.5 Mbit/s | $29 | $99 | $159 |
| 640 x 480 | 4:3 | $29 | $99 | $159 | ||
| Standard Definition / file format: quicktime.mov | ||||||
| PAL | 1024 x 576* | 16:9 | TV standard PAL | $49 | $299 | $379 |
| 720 x 576 | 4:3 | $49 | $299 | $379 | ||
| NTSC | 864 x 486* | 16:9 | TV standard NTSC | $49 | $299 | $379 |
| 720 x 486 | 4:3 | $49 | $299 | $379 | ||
| High Definition / file format: quicktime.mov | ||||||
| HD | 1280 x 720 | 16:9 | HD productions with aspect ratio 16:9 | $79 | $399 | $499 |
| 1920 x 1080 | 16:9 | $79 | $399 | $499 | ||
| * down-converts | ||||||
If you have further questions or would like to place an order please contact us:
| StockFood America, Inc. | (800) 967.0229 or |
| (207) 967.5776 |